D C Everest Senior High School 6500 Alderson St, Weston, WI, 54476 Link to Official School Website

Everest Evergreen Trees

(22-3)

Season:

Wisconsin PowerRating 54.55
National PowerRating 51.55
Division 1 13 of 80
Mega Midwestern 95 of 960
Mega 562 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/26 H East (8-14) 18.0 21.0 W 59 – 52
11/29 A Preble (9-15) 18.8 21.8 W 64 – 33
12/09 A Stevens Point Area (10-13) 19.2 22.2 W 42 – 37
12/16 A Wausau East (14-8) 37.0 40.0 W 43 – 29
12/20 H Lakeland (16-8) 38.1 41.1 L 52 – 56
12/28 A Chippewa Falls (16-8) 38.1 41.1 W 66 – 42
12/29 A Eau Claire North (3-21) 2.6 5.6 W 53 – 30
01/06 A Marshfield (15-8) 34.9 37.9 W 59 – 48
01/10 A Neenah (13-11) 30.5 33.5 W 56 – 43
01/13 H Lincoln (6-15) W 50 – 39
01/14 H La Crosse Central (19-6) 43.6 46.6 W 52 – 49
01/17 H Merrill (6-15) 13.8 16.8 W 52 – 35
01/20 A Wausau West (4-20) 6.0 9.0 W 60 – 28
01/24 A Cardinal Mooney Catholic (7-11) 12.3 15.3 W 61 – 48
01/27 H Stevens Point Area (10-13) 19.2 22.2 W 59 – 30
02/03 H Wausau East (14-8) 37.0 40.0 W 66 – 36
02/07 A Antigo (22-4) 50.0 53.0 W 50 – 45
02/10 H Marshfield (15-8) 34.9 37.9 W 64 – 39
02/14 A Lincoln (6-15) W 61 – 42
02/17 A Merrill (6-15) 13.8 16.8 W 59 – 31
02/21 A Appleton North (12-10) 32.6 35.6 L 46 – 48
02/23 H Wausau West (4-20) 6.0 9.0 W 57 – 26
03/02 H Wausau West (4-20) 6.0 9.0 W 53 – 35
03/08 H La Crosse Central (19-6) 43.6 46.6 W 37 – 32
03/10 H Oshkosh North (19-8) 46.1 49.1 L 44 – 53
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season